Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | MSProbk![]() | 871 | 1,000 | Lorencia | |
| 2 | ![]() | asdasd![]() | 836 | 5 | Valley of Loren | |
| 3 | ![]() | MSPromurf![]() | 400 | 5 | Lorencia | |
| 4 | ![]() | MSPromusum![]() | 400 | 5 | Elbeland | |
| 5 | ![]() | MSPromudl![]() | 400 | 5 | Noria | |
| 6 | ![]() | MSPromumg![]() | 400 | 5 | Tormented Square | |
| 7 | ![]() | MSPromuelf![]() | 400 | 5 | Lorencia | |
| 8 | ![]() | MSPromudw![]() | 400 | 5 | Lost Tower | |
| 9 | ![]() | MSPromubk![]() | 400 | 5 | Dungeon | |
| 10 | ![]() | MSProsum![]() | 400 | 5 | Elbeland | |
| 11 | ![]() | MSProdl![]() | 400 | 5 | Kanturu | |
| 12 | ![]() | Zoroastro![]() | 192 | 2 | Kanturu | |
| 13 | ![]() | MSProelf![]() | 1 | 2 | Noria |
Last Updated @ 11/04/2026 - 03:00 AM





